Key Features
Unique design, body composition monitor coupled with digital height rod
Automatic BMI calculation, reduces human error
Within 5% of DEXA, at a fraction of the cost
EMR ready with straightforward digital outputs
On-board printing, no special/costly paper required
Wireless options include ANT and WiFi
The TBF-215GS has been discontinued. Please see our TBF-400.
Capacity > Pounds | 440 |
---|---|
Capacity > Kilograms | 200 |
Increment > Pounds | 0.2 |
Increment > Kilograms | 0.1 |
BIA Technology > Single Frequency | Yes |
Full Body Measurements > Weight | Yes |
Full Body Measurements > Body Mass Index (BMI) | Yes |
Full Body Measurements > Body Fat % | Yes |
Full Body Measurements > Body Fat Mass | Yes |
Full Body Measurements > Fat Free Mass (FFM) | Yes |
Full Body Measurements > Total Body Water Mass (TBW) | Yes |
Full Body Measurements > Basal Metabolic Rate (BMR) | Yes |
Full Body Measurements > Bioelectric Data | Yes |
Additional Functions > Target Body Fat | Yes |
Additional Functions > Predicted Weight | Yes |
Additional Functions > Predicted Fat Mass | Yes |
Additional Functions > Fat to Gain | Yes |
Unique Features > kg-only Option | Yes |
Printing > Built-in Thermal Printer | Yes |
Outputs > RS-232 | Yes |
Power > AC | Yes |
Unit Weight > Kilograms | 12.7 |
Unit Weight > Pounds | 28 |
Platform Size > Metric | 30.5cm x32.5cm |
Platform Size > Imperial | 12in x12.8in |
Optional Accessory: Radio Wireless Adapter
Optional Accessory: Tanita WiFi Radio Wireless Network Adapter
Optional Accessory: OP-001 Remote Display Stand
Optional Accessory: Tanita Health Ware
Optional Accessory: RS-232 Null Cable(Female-Female)