| What You Should Know About Body Fat | View Online | Download PDF |
| Body Fat Reference Curves for Children | Download PDF | |
| Body Composition and Children's Health Research Overview | ||
| Fat-Loss Decreases and Weight-Loss Increases All-Cause Mortality: Results from Two Epidemiologic Studies | ||
| Primary Methods for Determining Body Fat | ||
| Body Mass Index Guidelines: Corresponding % Fat Standards Based on Three Country Study | ||
| Longitudinal Studies to Determine the Effect of Body Fat Rate Reduction on Blood Pressure | ||
| Body Composition | ||
| Body Mass Index, Percent Body Fat and Normal Weight Obesity |
| Validation Studies | View
Online | Download PDF |
| Reliability, Validity and Diagnostic Value of a Pediatric Bioelectrical Impedance Analysis Scale | Download PDF | |
| How Hydration Affects Physical Performance | Download PDF | |
| Composition of Weight Loss While Dieting: Comparison of Research and Clinically-Based Methods | ||
| Bioimpedance Analysis: Improved Phenotyping with Whole-Body Analysis | Online | Download PDF |
| Validity of Consumer Model Bioimpedance Analysis System with Established Dual Energy X-Ray Absorptiometry (DXA) | ||
| Composition of Weight Change Assessed Using Leg-to-Leg Bioimpedance (BIA) System | ||
| A Comparison of Body Composition Techniques | ||
| Body Composition Measurement in Females with Leg-to-Leg Bioelectrical Impedance Analysis Compared to DXA | ||
| Use of the Leg-To-Leg Bioelectrical Impedance Method in Assessing Body Composition Change in Obese Women | ||
| Application of Leg-to-Leg Bioimpedance System Validity in Children | ||
| Comparison of Leg-to-Leg Bioimpedance (BIA) System with Dual Energy X-Ray Absorptiometry (DXA) in an Elderly Cohort | ||
| Bioimpedance Analysis: Evaluation of Leg-to-Leg System Based on Pressure Contact Foot-Pad Electrodes | ||
| Bioimpedance Analysis: A New Approach to Measuring Resistance | ||
| Bioelectrical Impedance Analysis (BIA) Using Bipolar Foot Electrodes in the Assessment of Body Composition in Type 2 Diabetes Mellitus | ||
| Leg-to-Leg Bioimpedance System Validity in Children | ||
| Phenotyping Obese Subjects: Multi-Contact Electrode Bioimpedance System for Practical Body Composition Measurement | ||
| Weight Loss Increases and Fat Loss Decreases All-Cause Mortality Rate: Results From Two Independent Cohort Studies | ||
| How Useful is Body Mass Index for Comparison of Body Fatness Across Age, Sex and Ethnic Groups? | ||
| Diabetic Medicine Report | Online |
| Advanced BIA Use | View
Online | Download PDF |
| Weight Loss-Induced Skeletal Muscle Loss: Accurate Estimation by Bioimpedance Analysis (BIA) | ||
| Bioimpedance Analysis of Body Composition: A New Measurement Approach | ||
| Appendicular Skeletal Muscle Mass: Measurement with Single Frequency Bioimpedance Analysis (BIA) | Download PDF |
